Spring 2013 Class Schedule
See Dartmouth's weekly schedule diagram for details about class times.
| Course | CRN | Title | Instructor | Time | Location |
|---|---|---|---|---|---|
| ENGS 5 | 30209 | Healthcare & Biotechnology in the 21st Century | Robbie, Rosen | 2A | Spanos Auditorium |
| ENGS 6 | 30210 | Technology & Biosecurity | Hoyt | 2A | B01 MacLean |
| ENGS 7 | 31719 | Contemporary & Historical Perspectives on Medical Imaging | Paulsen | 12 | 201 MacLean |
| ENGS 12 | 31831 | Design Thinking | Robbie | 10A | 201 MacLean |
| ENGS 19 | 31832 | Microchips in Everyday Life | Scherer | CANCELLED | |
| ENGS 20 | 30213 | Introduction to Scientific Computing | P. Taylor | 11 | 200 Cummings |
| ENGS 21 | 30214 | Introduction to Engineering | Wegst | 10 | B01 MacLean |
| ENGS 22 | 30215 | Systems | Stauth | 9L | 200 Cummings |
| ENGS 23 | 30216 | Distributed Systems & Fields | Trembly | 9L | 118 Cummings |
| ENGS 24 | 30217 | Science of Materials | Liu, Levey | 10 | 200 Cummings |
| ENGS 25 | 30218 | Introduction to Thermodynamics | Ackerman | 2 | 200 Cummings |
| ENGS 30 (PHYS 30) | 30219 | Biological Physics | Blencowe | 12 | 115 Wilder |
| ENGS 31 (COSC 56) | 30220 | Digital Electronics | Pogue | 12 | 200 Cummings |
| ENGS 42 (EARS 76/176) | 30223 | Contaminant Hydrogeology | Renshaw | 2A | 213 Fairchild |
| ENGS 44 | 30222 | Sustainable Design | Cushman-Roisin | 10A | 132 MacLean |
| ENGS 51 | 31835 | Dynamic Modeling of Technological, Social, & Resource Systems | Sullivan, Peterson | 10A | 200 Cummings |
| ENGS 56 | 30224 | Introduction to Biomedical Engineering | Hoopes | 2 | 132 MacLean |
| ENGS 57 | 30225 | Intermediate Biomedical Engineering | Halter | 10 | 201 MacLean |
| ENGS 69 (COSC 65/165) | 32021 | Smartphone Programming | Campbell | 10 | 201 Life Sciences Center |
| ENGS 71 | 30227 | Structural Analysis | May | 9L | B01 MacLean |
| ENGS 93 | 30234 | Statistical Methods in Engineering | Lasky | 12 | B01 MacLean |
| ENGS 110 | 31779 | Signal Processing | Hansen | 10 | 132 MacLean |
| ENGG 111 | 31780 | Digital Image Processing | Hartov | 9L | 202 Cummings |
| ENGS 112 | 31781 | Modern Information Technologies | Santos | 11 | 132 MacLean |
| ENGS 122 (PHYS 126) | 31782 | Semiconductor Theory and Devices | Garmire | 9L | 132 MacLean |
| ENGS 126 | 31783 | Analog Integrated Circuit Design | Odame | 2A | 132 MacLean |
| ENGS 128 | 31784 | Advanced Digital System Design | Hansen | 2 | 118 Cummings |
| ENGG 129 | 31765 | Instrumentation & Measurements | Odame | CANCELLED | |
| ENGS 145 | 31754 | Modern Control Theory | Phan | 10A | 118 Cummings |
| ENGS 146 | 31758 |
Computer-Aided Mechanical Engineering Design (limited to 24 students) |
Diamond | 2A | 200 Cummings |
| ENGS 147 | 31786 | Mechatronics | Ray | Mon 3:00-4:50pm, Wed 12:30-1:45pm | 202 Cummings |
| ENGS 150 | 31766 | Intermediate Fluid Mechanics | Cushman-Roisin | 9L | 201 MacLean |
| ENGS 153 (PHYS 118) | 31787 | Computational Plasma Dynamics | Denton | 10 | 202 Wilder |
| ENGS 155 | 31767 | Intermediate Thermodynamics | Frost | 11 | 105 Cummings |
| ENGS 156 | 31760 | Heat, Mass & Momentum Transfer | Petrenko | 10 | 202 Cummings |
| ENGS 162 | 31789 | Methods in Biotechnology | Griswold | Arrange | |
| ENGS 165 | 31791 | Biomaterials | Van Citters | Tues/Thurs 8:00-9:50am | 132 MacLean |
| ENGS 169 | 31763 | Intermediate Biomedical Engineering | Halter | 10 | 201 MacLean |
| ENGM 180 | 31756 | Corporate Finance | Lewellen | Mon/Tues 10:00-11:30am | Barclay, Murdough Center |
| ENGM 183 | 31757 | Operations Management | Pierson | Mon/Tues 11:45-1:15pm | Barclay, Murdough Center |
| ENGM 185 | 31761 | Topics in Manufacturing Design & Processes | Lasky | Tues/Thurs 4:30-6:30pm | B01 MacLean |
| ENGG 194 (for Ph.D. students) | 31772 | Ph.D. Oral Qualifier | Arrange | ||
| ENGG 196 (for Ph.D. Students) | 31762 | Seminar on Applied Science & Technology | Hartov | Fri, 3:30pm | Spanos Auditorium |
| ENGS 205 | 31793 | Computational Methods for Partial Differential Equations II | Paulsen | CANCELLED | |
| ENGG 296 | 31769 | Graduate Research 1 | |||
| ENGG 297 | 31770 | Graduate Research 2 | |||
| ENGG 298 | 31771 | Graduate Research 3 | |||
| ENGG 300 | 31795 | Enterprise Experience Project | Arrange | ||
|
ENGG 390 (For M.E.M. Students) |
31759 | Master of Engineering Management Project | Graves, Powell | Arrange |









