Tentative Winter 2014 Class Schedule
These courses are currently planned for Winter Term 2014. Courses, instructors, and times are subject to change.
See Dartmouth's weekly schedule diagram for details about class times.
| Course | Title | Instructor | Time |
|---|---|---|---|
| ENGS 1 | Everyday Technology | Lasky | 12; Lab |
| ENGS 2 | Integrated Design: Engineering, Architecture, and Building Technology | May, Wilson | 10A |
| ENGS 12 | Design Thinking | Robbie | 10A |
| ENGS 14 | The Science and Engineering of Music | Hartov | 12 |
| ENGS 15 | Undergraduate Investigations in Engineering | Arrange | |
| ENGS 18 | System Dynamics in Policy Design and Analysis (formerly ENGS 51) | Peterson | 2A |
| ENGS 20 | Introduction to Scientific Computing | Staff | 10 |
| ENGS 21 | Introduction to Engineering | I. Baker | 10A |
| ENGS 22 | Systems | Staff | 9L; Lab |
| ENGS 23 | Distributed Systems and Fields | Hansen | 9L |
| ENGS 24 | Science of Materials | Frost, Levey | 10; Lab |
| ENGS 32 | Electronics: Introduction to Linear & Digital Circuits | Odame | 11; Lab |
| ENGS 34 | Fluid Dynamics | Epps | 9L; Lab |
| ENGS 43 | Environmental Transport and Fate | Cushman-Roisin | 11 |
| ENGS 52 | Introduction to Operations Research | Santos | 10A |
| ENGS 60 | Introduction to Solid-State Electronic Devices | Fossum | 10A; Lab |
| ENGS 62 | Microprocessors in Engineered Systems | S. Taylor | 2A; Lab |
| ENGS 65 | Engineering Software Design | Santos | 3B |
| ENGS 75 | Product Design | Robbie | 2A |
| ENGS 84 | Reading Course | Arrange | |
| ENGS 85 | Special Topics | Arrange | |
| ENGS 86 | Independent Project | Arrange | |
| ENGS 87 | Undergraduate Investigations | Arrange | |
| ENGS 88 | Honors Thesis | Arrange | |
| ENGS 90 | Engineering Design Methodology & Project Completion | Staff | Arrange |
| ENGS 93 | Statistical Methods in Engineering | Borsuk | 11 |
| ENGS 105 | Computational Methods for Partial Differential Equations I | Paulsen | 11 |
| ENGS 120 | Electromagnetic Fields & Waves | Garmire | 9L |
| ENGS 132 | Thermodynamics & Kinetics in Condensed Phases | Schulson | 11 |
| ENGS 134 | Nanotechnology | Liu | 10A |
| ENGS 135 | Thin Films and Microfabrication Technology | Levey | 2 |
| ENGS 140 | Applied Mechanics: Dynamics | Van Citters | 9L |
| ENGS 142 | Intermediate Solid Mechanics | May | 10 |
| ENGG 149 | Introduction to Systems Identification | Phan | 10A |
| ENGS 157 | Chemical Process Design | Laser | 11 |
| ENGS 158 | Chemical Kinetics and Reactors | Griswold | 12 |
| ENGS 163 | Protein Engineering | Griswold | 10 |
| ENGG 166 | Quantitative Human Physiology | Staff | Arrange |
| ENGS 170 | Neuroengineering | Diamond | 2A |
| ENGS 171 | Industry Ecology | Wegst | 2 |
| ENGG 173 | Energy Utilization | Sullivan | 10A |
| ENGM 179 | Financial & Managerial Accounting | Sansing, Stocken | Mon/Tues 8:30-10:00am |
| ENGG 192 | Independent or Group Study in Engineering Sciences | Arrange | |
|
ENGG 194 (For Ph.D. Students) |
Ph.D. Oral Qualifier | Arrange | |
|
ENGG 196 (For Ph.D. Students) |
Seminar on Applied Science & Technology | M.S./Ph.D. director | Fri 3:30pm |
|
ENGG 197 (For Ph.D. Students) |
Ph.D. Professional Workshops | M.S./Ph.D. director | |
|
ENGG 198 (For Ph.D. Students) |
Research-In-Progress Workshop | M.S./Ph.D. Director | |
| ENGS 200 | Methods in Applied Mathematics II | Staff | Arrange |
|
ENGG 296 (For M.S. & Ph.D. Students) |
Graduate Research 1 | ||
|
ENGG 297 (For M.S. & Ph.D. Students) |
Graduate Research 2 | ||
|
ENGG 298 (For M.S. & Ph.D. Students) |
Graduate Research 3 | ||
| ENGG 365 | Advanced Biomaterials | Van Citters | Arrange |
|
ENGG 390 (For M.E.M. Students) |
Master of Engineering Management Project | Graves, Powell | Arrange |









